OPTIMA EST
Product Specification
Brand | Optima Steamer |
Model Name | Optima EST |
Manufacturer | SJE Corporation |
Manufacturing Origin | South Korea |
Factory | South Korea |
Certifications | CE, c-CSE-us, SASO, INTEREM |
Brand | Optima Steamer |
Model Name | Optima EST |
Manufacturer | SJE Corporation |
Manufacturing Origin | South Korea |
Factory | South Korea |
Certifications | CE, c-CSE-us, SASO, INTEREM |
MODELS |
DMF |
EST 5K |
EST 12K |
EST 18K |
EST 27K |
---|---|---|---|---|---|
Operating Voltage | 1-Phase 100-240V 50Hz/60Hz | 1-Phase 220-240V | 3-Phase 200V ~ 600V | 3-Phase 200V ~ 600V | 3-Phase 380V ~ 600V |
Operating Pressure | 8.5 bar | 8.5 bar | 8.5 bar | 8.5 bar | 8.5 bar |
Max Pressure | 9.5 bar | 9.5 bar | 9.5 bar | 9.5 bar | 9.5 bar |
Max. Temp. at Gun Tip | 135°C | 135°C | 135°C | 135°C | 135°C |
Boiler Temp. | 178°C | 174°C | 174°C | 174°C | 174°C |
Flow Rate | 300 ~ 1,400cc/min | 300 ~ 660cc/min | 300 ~ 860cc/min | 300 ~ 1,120cc/min | 300 ~ 1,120cc/min |
Preheating Time | 4 min | 21 min | 11 min | 8 min | 9 min |
Electric Power | 0.3 KW | 5.2 KW | 12.2KW | 18.2 KW | 27.2 KW |
Water Tank Capacity | 20ℓ | 40ℓ | 40ℓ | 40ℓ | 40ℓ |
Fuel Tank Capacity | 20ℓ | - | - | - | - |
Net Weight | 86 kg | 74 kg | 74 kg | 74 kg | 74 kg |
Dimensions | 1,090 x 700 x 900mm | 1,090 x 700 x 900mm | 1,090 x 700 x 900mm | 1,090 x 700 x 900mm | 1,090 x 700 x 900mm |
Hoses/Guns Included | 2 hoses, 2 guns | 1 hoses, 1 guns | 1 hoses, 1 guns | 2 hoses, 2 guns | 2 hoses, 2 guns |
Colors Available | Red | Green | Yellow | BLue | Red, Green |
Copyright © 2024 OPTIMA STEAMER All rights reserved.