OPTIMA SEII
Product Specification
Brand | Optima Steamer |
Model Name | Optima SEII |
Manufacturer | SJE Corporation |
Manufacturing Origin | South Korea |
Factory | South Korea |
Certifications | CE, c-CSA-us, SASO |
Brand | Optima Steamer |
Model Name | Optima SEII |
Manufacturer | SJE Corporation |
Manufacturing Origin | South Korea |
Factory | South Korea |
Certifications | CE, c-CSA-us, SASO |
MODELS |
SEII 18K |
SEII 27K |
SEII 42K |
---|---|---|---|
Operating Voltage | 3-Phase 200V ~ 600V | 3-Phase 380V ~ 600V | 3-Phase 380V ~ 600V |
Operating Pressure | 8.5 bar | 8.5 bar | 8.5 bar |
Max Pressure | 9.5 bar | 9.5 bar | 9.5 bar |
Max. Temp. at Gun Tip | 135°C | 135°C | 135°C |
Boiler Temp. | 174°C | 174°C | 174°C |
Flow Rate | 300 ~ 1,120cc/min | 300 ~ 1,690cc/min | 300 ~ 1,820cc/min |
Preheating Time | 8 min | 9 min | 9 min |
Electric Power | 18.1 KW | 27.2 KW | 42.2 KW |
Water Tank Capacity | 38ℓ | 38ℓ | 38ℓ |
Boiler Type | STS 304, Immersion Electric Heater | STS 304, Immersion Electric Heater | STS 304, Immersion Electric Heater |
Net Weight | 103 kg | 110 kg | 119 kg |
Dimensions | 910 x 560 x 870mm | 910 x 560 x 870mm | 910 x 560 x 870mm |
Hoses/Guns Included | 2 hoses, 2 guns | 2 hoses, 2 guns | 2 hoses, 2 guns |
Copyright © 2025 OPTIMA STEAMER All rights reserved.