OPTIMA XE
Product Specification
Brand | Optima Steamer |
Model Name | Optima XE |
Manufacturer | SJE Corporation |
Manufacturing Origin | South Korea |
Factory | Busan, Korea |
Certifications | CE, c-CSE-us, SASO, INTEREM |
Brand | Optima Steamer |
Model Name | Optima XE |
Manufacturer | SJE Corporation |
Manufacturing Origin | South Korea |
Factory | Busan, Korea |
Certifications | CE, c-CSE-us, SASO, INTEREM |
MODELS |
XD |
XE 12K |
XE 18K |
XE 27K |
---|---|---|---|---|
Operating Voltage | 1-Phase 100-240V 50Hz/60Hz | 3-Phase 200V ~ 600V | @3-Phase 200V ~ 6003-Phase 200V ~ 600V | 3-Phase 380V ~ 600V |
Operating Pressure | 8.5 bar | 8.5 bar | 8.5 bar | 8.5 bar |
Max Pressure | 9.5 bar | 9.5 bar | 9.5 bar | 9.5 bar |
Max. Temp. at Gun Tip | 135°C | 135°C | 135°C | 135°C |
Boiler Temp. | 178°C | 174°C | 174°C | 174°C |
Flow Rate | 300 ~ 1,400cc/min | 300 ~ 860cc/min | 300 ~ 1,120cc/min | 300 ~ 1,690cc/min |
Preheating Time | 4 min | 11 min | 8 min | 9 min |
Electric Power | 0.3 KW | 12.2 KW | 18.2 KW | 27.2 KW |
Water Tank Capacity | 36ℓ | 72ℓ | 72ℓ | 72ℓ |
Fuel Tank Capacity | 36ℓ | - | - | - |
Net Weight | 93kg | 84kg | 85kg | 91kg |
Dimensions | 1,000 x 660 x 890mm | 1,000 x 660 x 890mm | 1,000 x 660 x 890mm | 1,000 x 660 x 890mm |
Hoses/Guns Included | 2 hoses, 2 guns | 1 hoses, 1 guns | 2 hoses, 2 guns | 2 hoses, 2 guns |
Colors Available | Red | Red | Red | Red |
Copyright © 2024 OPTIMA STEAMER All rights reserved.